Sales Engineer Salary
The median advertised Sales Engineer salary in current Jobsiz listings is $202K a year. Half of the listings advertise between $156K and $229K. These are salaries employers published in their job postings — not a survey of what Sales Engineers actually earn.
- Sample
- 33 listings with pay
- Calculated
- 13 October 2026
- Currency
- USD
- Pay period
- Yearly (annualised)
Read these figures with care
- 56% of these listings are senior, staff or lead roles, so the figures lean towards senior pay.
- 1 unusually high or low value was flagged for review and left out ($381K).
- 4 listings in other currencies are not included.
$102K
Lowest
$156K
25th pct
$202K
Median
$229K
75th pct
$319K
Highest
Annual salaries in USD. Shaded band: middle 50% of postings.
By country
| Median | Listings | |
|---|---|---|
| Canada | $237K | 2 |
| United States | $204K | 25 |
By seniority and work style
| Median | Listings | |
|---|---|---|
| Senior / staff / lead | $209K | 18 |
| Mid level | $201K | 14 |
| Remote | $185K | 22 |
| On-site / hybrid | $207K | 10 |
How these figures are calculated
- Source: salaries that employers published in live Sales Engineer listings on Jobsiz. No estimates or surveys.
- Each listing counts once, at the midpoint of its advertised range (or its single figure).
- Converted to a yearly amount: hourly × 2,080 hours, daily × 260 days, weekly × 52, monthly × 12.
- Only USD listings are combined; other currencies are left out rather than converted.
- Excluded: duplicate listings, removed and demo listings, and impossible values (under 1,000 or over 2,000,000 a year).
- Values far outside the typical range (beyond 1.5× the interquartile range) are flagged for review and left out.
- Seniority is read from the job title (e.g. “Senior”, “Staff”, “Junior”), since most employers don’t state a level.
- Recalculated as listings are added and expire; last calculated 13 October 2026.
Sales Engineer jobs with posted salaries
| Job | Company | Location | Salary |
|---|---|---|---|
| Director, Solutions Engineering | East | Remote | Grafana Labs | Remote | USD 280,000 - 357,000/yr |
| Manager, Solutions Engineering | AMER | Remote | Grafana Labs | Remote | USD 234,000 - 278,000/yr |
| Manager, Solutions Engineering | West Coast | Remote | Grafana Labs | Remote | USD 234,000 - 278,000/yr |
| Senior Director, Solutions Engineering | Americas | Remote | Grafana Labs | Remote | USD 337,000 - 425,000/yr |
| Senior Solutions Engineer, Acquisition | West Coast | Remote | Grafana Labs | Remote | USD 204,000 - 254,000/yr |
| Solutions Engineer | Central US | Remote | Grafana Labs | Remote | USD 182,000 - 226,000/yr |
| Lead - Solutions Engineer (Verticals) | Freshworks | Remote | USD 136,085 - 168,105/yr |
| Lead - Solution Engineer | Freshworks | San Francisco Bay Area | USD 136,085 - 168,105/yr |
| Solution Engineer | RelationalAI | Remote | USD 170,000 - 200,000/yr |
| Senior Solutions Engineer, Enterprise (Central/Eastern Regions) | Motive | Remote | USD 160,000 - 200,000/yr |
| Senior Solutions Engineer, Maintenance | Motive | United States | USD 160,000 - 220,000/yr |
| Solutions Engineer Intern 2027 (USA) | Remote | USD 7,500 - 9,500/mo | |
| Manager, Field Engineering - Global Telecommunications | Databricks | United States | USD 172,500 - 237,150/yr |
| Principal Solutions Engineer, Emerging Technologies | 1Password | Remote | USD 171,000 - 248,000/yr |
| Senior Solution Engineer- SLED Southeast | Tanium | Remote | USD 146,000 - 224,000/yr |
| Solutions Engineer - Critical Infrastructure | Echodyne | Remote | USD 100,000 - 120,000/yr |
| Director, Enterprise Sales Engineering - US Central | Datadog | United States | USD 180,000 - 240,000/yr |
| Head of Agentic Field Engineering | hyperexponential | Remote | USD 250,000 - 300,000/yr |
| Senior Channel Sales Engineer | Cohesity | Remote | USD 186,200 - 232,750/yr |
| Sales Engineer | Luma Health | Remote | USD 120,000 - 140,000/yr |
| Staff Forward Deployed Engineer | GitLab | United States | USD 220,000 - 270,000/yr |
| Forward Deployed Engineer | Dialpad | Austin | USD 124,800 - 171,600/yr |
| Sales Engineer | Faire | New York | USD 200,000 - 275,000/yr |
| Global Manager, Sales Engineering | Sensiba LLP | Remote | USD 126,400 - 142,200/yr |
| Senior Pre- & Post-Sales Customer Engineer, Enterprise | Pendo | Remote | USD 193,393 - 241,742/yr |
More about Sales Engineer jobs
Browse 78 open Sales Engineer jobs, or compare pay for related roles.
Frequently asked questions
Across 33 current Sales Engineer listings on Jobsiz that publish pay, the median advertised salary is $202K a year; half of them advertise between $156K and $229K. This is advertised pay in our listings, not a survey of what people earn; 56% of them are senior-level roles, which pulls the figure up.
Advertised salaries in current listings range from $102K to $319K a year (excluding 1 unusual value flagged for review). The spread reflects seniority, company and location.
Among locations with at least two salaried postings, Canada (median $237K), United States (median $204K) pay the most right now.
Remote postings have a median of $185K (22 listings) versus $207K for on-site and hybrid roles (10 listings).
Only salaries that employers publish on live Jobsiz listings are used — nothing is estimated or modelled. Each listing's range midpoint (or its single figure) is converted to a yearly amount (hourly × 2,080, daily × 260, weekly × 52, monthly × 12) in USD. Listings in other currencies, duplicate listings, removed or demo listings, and impossible values (under 1,000 or over 2,000,000 a year) are excluded, and values far outside the typical range are flagged for review and left out of the figures. Recalculated as listings are added and expire.