Business Development Manager Salary
The median advertised Business Development Manager salary in current Jobsiz listings is $200K a year. Half of the listings advertise between $123K and $227K. These are salaries employers published in their job postings — not a survey of what Business Development Managers actually earn.
- Sample
- 25 listings with pay
- Calculated
- 13 October 2026
- Currency
- USD
- Pay period
- Yearly (annualised)
Read these figures with care
- Small sample: based on only 25 listings, so a few postings can move the median a lot.
- 2 listings in other currencies are not included.
$74K
Lowest
$123K
25th pct
$200K
Median
$227K
75th pct
$330K
Highest
Annual salaries in USD. Shaded band: middle 50% of postings.
By country
| Median | Listings | |
|---|---|---|
| United States | $214K | 22 |
By seniority and work style
| Median | Listings | |
|---|---|---|
| Mid level | $204K | 14 |
| Senior / staff / lead | $187K | 10 |
| Remote | $158K | 10 |
| On-site / hybrid | $225K | 14 |
How these figures are calculated
- Source: salaries that employers published in live Business Development Manager listings on Jobsiz. No estimates or surveys.
- Each listing counts once, at the midpoint of its advertised range (or its single figure).
- Converted to a yearly amount: hourly × 2,080 hours, daily × 260 days, weekly × 52, monthly × 12.
- Only USD listings are combined; other currencies are left out rather than converted.
- Excluded: duplicate listings, removed and demo listings, and impossible values (under 1,000 or over 2,000,000 a year).
- Values far outside the typical range (beyond 1.5× the interquartile range) are flagged for review and left out.
- Seniority is read from the job title (e.g. “Senior”, “Staff”, “Junior”), since most employers don’t state a level.
- Recalculated as listings are added and expire; last calculated 13 October 2026.
Business Development Manager jobs with posted salaries
| Job | Company | Location | Salary |
|---|---|---|---|
| Partner Manager, AI Ecosystem Partnerships | Turing | New York | USD 240,000 - 260,000/yr |
| Strategic Cloud Partner Manager | Remote | US | Grafana Labs | Remote | USD 258,000 - 280,000/yr |
| Strategic Partner Manager | Motive | United States | USD 188,000 - 259,000/yr |
| Business Development Associate | YipitData | United States | USD 70,000 - 92,500/yr |
| Vice President, Partnership Sales | HackerOne | United States | USD 216,000 - 280,000/yr |
| Director / VP of Sales — Hospital & Health System Partnerships | Urrly | Remote | USD 175,000 - 250,000/yr |
| Senior Manager, Strategic Partnerships | Wpromote | Remote | USD 110,000 - 130,000/yr |
| Director, Digital Business Development | Left Field Labs | Remote | USD 150,000 - 170,000/yr |
| Territory Sales Representative - Cardiology Physician Partnership | Iterative Health | Remote | USD 90,000 - 130,000/yr |
| Director, Strategic Partnerships | GitLab | United States | USD 168,000 - 285,600/yr |
| VP Partnerships | Later | Remote | USD 175,000 - 225,000/yr |
| Talent Partnerships Senior Account Coordinator | Later | Remote | USD 70,000 - 78,000/yr |
| Manager, Talent Partnerships | Later | Remote | USD 80,000 - 90,000/yr |
| Director of Partnerships, Robinhood Money | Robinhood | San Francisco Bay Area | USD 242,000 - 285,000/yr |
| Partner Manager - Lifestyle & Wellness | Spotify | Los Angeles | USD 92,126 - 131,609/yr |
| Senior Partner Manager | Chime | Remote | USD 130,000 - 180,000/yr |
| Manager, Tech & Ecosystem Partnerships | Figma | United States | USD 185,000 - 317,000/yr |
| Partner Manager, Consumer Fintech Partnerships | Gusto | Denver | USD 109,785 - 135,402/yr |
| Channel Partnerships Manager, Investor Ecosystems (VC & PE) | Gusto | Denver | USD 153,000 - 195,000/yr |
| Senior Associate, Business Development | Coinbase | Remote | USD 151,240 - 196,800/yr |
| 3rd Party Partnerships Manager - Signals | New York | USD 189,000 - 264,600/yr | |
| Strategic Product Partnerships Lead | Vercel | San Francisco Bay Area | USD 194,000 - 237,000/yr |
| Strategic Cloud Partnerships Lead | Vercel | Austin | USD 297,000 - 362,000/yr |
| Product Partner Manager | Figma | United States | USD 140,000 - 296,000/yr |
| Business Development Manager, Strategic Partnerships | Dropbox | Canada | USD 162,200 - 219,400/yr |
More about Business Development Manager jobs
Browse 121 open Business Development Manager jobs, or compare pay for related roles.
Frequently asked questions
Across 25 current Business Development Manager listings on Jobsiz that publish pay, the median advertised salary is $200K a year; half of them advertise between $123K and $227K. This is advertised pay in our listings, not a survey of what people earn, and 25 listings is a small sample.
Advertised salaries in current listings range from $74K to $330K a year. The spread reflects seniority, company and location.
Among locations with at least two salaried postings, United States (median $214K) pay the most right now.
Remote postings have a median of $158K (10 listings) versus $225K for on-site and hybrid roles (14 listings).
Only salaries that employers publish on live Jobsiz listings are used — nothing is estimated or modelled. Each listing's range midpoint (or its single figure) is converted to a yearly amount (hourly × 2,080, daily × 260, weekly × 52, monthly × 12) in USD. Listings in other currencies, duplicate listings, removed or demo listings, and impossible values (under 1,000 or over 2,000,000 a year) are excluded, and values far outside the typical range are flagged for review and left out of the figures. Recalculated as listings are added and expire.